FXOpen Review
FXOpen is rated 4.3 out of 5 stars. Read our concise, full review on the pros and cons of FXOpen.
FXOpen User reviews

FXOpen Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
FXOpen AU PTY Ltd |
|
|
|
|
30 : 1 | |
FXOpen EU Ltd |
|
|
|
|
30 : 1 | |
FXOpen Ltd |
|
|
|
|
30 : 1 | |
FXOpen Markets Limited
St Kitts and Nevis |
|
|
|
|
|
500 : 1 |
FXOpen Overall rating
Rating | Weight | |
User Rating |
3.8 (54 reviews)
|
3 |
Popularity |
3.9
|
3 |
Regulation |
5.0
|
2 |
Pricing rating |
5.0
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
FXOpen Profile
Company Name | FXOpen Markets Limited,FXOpen AU PTY Ltd, FXOpen EU, Ltd FXOpen Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2005 |
Headquarters | St Kitts and Nevis |
Office Locations | Australia, St Kitts and Nevis, New Zealand, Russia, United Kingdom |
Account Currency | AUD, CHF, EUR, GBP, GLD, JPY, RUB, SGD, USD, BTC, LTC, ETC |
Client funds bank | ALFA-BANK |
Support Languages | Arabic, Chinese, English, French, German, Hungarian, Indonesian, Italian, Portuguese, Russian, Spanish, Thai, Turkish |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Litecoin, Neteller, POLi, Webmoney, Local Bank Transfer, Bitcoin Cash, Ethereum, AdvCash, Tether (USDT) |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs |
Prohibited Countries | Iran, United States |
FXOpen Account types
STP | PAMM STP | ECN | PAMM ECN | |
Commission | - | From 1.5 to 5 units for ECN Accounts | ||
Maximum leverage | 500:1 | 100:1 | 500:1 | 100:1 |
Mobile Platform | MT4 Mobile, MT5 Mobile | - | MT4 Mobile, MT5 Mobile | MT4 Mobile |
Trading platform | MT4, MT5, WebTrader | - | MT4, MT5, WebTrader | - |
Spread Type | Variable Spread | |||
Minimum Deposit | 10 | 200 | 100 | |
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
STP | |
Maximum leverage | 500:1 |
Typical Spread | 1 - 1.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
PAMM STP | |
Maximum leverage | 100:1 |
Typical Spread | 1 - 1.2 |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
ECN | |
Commission | From 1.5 to 5 units for ECN Accounts |
Maximum leverage | 500:1 |
Typical Spread | 0.0-0.4 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
PAMM ECN | |
Commission | From 1.5 to 5 units for ECN Accounts |
Maximum leverage | 100:1 |
Typical Spread | 0.0 - 0.4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
FXOpen Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
fxopen.com
|
Organic monthly visits | 344,847 (99%) |
Organic traffic rank | 58 out of 1530 (Forex Brokers) |
Paid monthly visits | 2,386 (1%) |
Total monthly visits | 347,233 |
Bounce rate | 56% |
Pages per visit | 2.10 |
Average visit duration | 00:01:12.0620000 |